Jumat, 06 Desember 2013

PEMBAHASAN ULANGAN MATEMATIKA KELAS 12 IPA 06 DESEMBER 2013

PEMBAHASAN ULANGAN MATEMATIKA
KELAS 12 IPA
06 DESEMBER 2013










Rabu, 04 Desember 2013

Nilai Matematika Kelas 12 IPA 1 s.d 7

Inilah nilai Matematika Kelas 12 IPA 1 s.d 7

12 IPA 1

12 IPA 2

1 ALBERT R 8.00 1 AFIT 8.00
2 ALVIRA S 7.43 2 ANGGUN 8.00
3 ARIS I 8.00 3 ANNISA AMALIA 7.33
4 BETSEBA 6.57 4 DARMAWATI 7.96
5 BETTY 3.43 5 DINI IRYANI 8.00
6 CHARLIEN 8.00 6 EKA SETIANI 8.00
7 CHATRINE 8.00 7 FANRIYANTO 8.00
8 CLARA 8.00 8 HARDIANTI 8.00
9 DAVID SINERI 6.57 9 HULDA 7.92
10 DAVID SANADI 7.71 10 IKA FATIMAH 8.00
11 DINA 8.00 11 INSORAKI 7.96
12 ENGGELINA 8.00 12 IVA 8.00
13 ESTER M 7.71 13 JASIA 8.00
14 FONNY 2.54 14 JUHARDI 8.00
15 GRACE 4.86 15 KURNIAWAN 8.00
16 INSOS M 8.00 16 LERIC ALDION 8.00
17 MARIA M 0.57 17 M. DEWIN 8.00
18 NINGSI 8.00 18 MARGI 8.00
19 NOVALIN 2.00 19 MISBAH 8.00
20 PUTRI 8.00 20 MULIATI 7.00
21 RIRIN W 7.71 21 NURAINI 8.00
22 ROSELLA 6.86 22 NURLINA 8.00
23 STELLA 8.00 23 PRISTY 8.00
24 SUSANA 1.71 24 PUJI 8.00
25 VANESSA 7.14 25 RAFIKA 8.00
26 VEBYOLA 2.29 26 RISKI A 8.00
27 VICKY 7.14 27 ROSMIANTI 7.67
28 WAWAN 8.00 28 SITI ASMANIA 8.00
29 YOHANA 8.00 29 SITI JUMRAH 8.00
30 YULIANA MANOBI 7.43 30 SITRA 8.00
31 YULIANA RUMAYOMI 8.00 31 SRI WAHYUNI 8.00
32 YULIANA SAWAKI 8.00 32 SULFIKAR 8.00



33 TIKA 7.96



34 TRIYATI 8.00



35 WAJUMARIA 8.00



36 YASNIATI 5.67



37 YUVITA 8.00
12 IPA 3

12 IPA 4

1 ANTOMINA 7.97 1 ADIB 7.07
2 ARIANI 7.03 2 AIDIL 7.37
3 ASMIRAH 7.43 3 AIMARAMBOY 5.89
4 BELLA 7.40 4 AKBAR 7.96
5 BUTET 8.00 5 ANDI 3.48
6 DESI 8.00 6 APLENA 6.52
7 ELFIRA 7.20 7 DENY 8.00
8 ERIANSA 6.87 8 DINA AYU 6.52
9 EVA 7.20 9 DWI CAHYO 8.00
10 FAHRUJI 8.00 10 EKA RISKY 5.56
11 HENDRIK 7.97 11 EVERTON 8.00
12 INDAH 5.87 12 FANDI 7.11
13 JULIANI 5.83 13 GARMILA 5.30
14 JUMRIAH 7.90 14 HADIJAH 7.93
15 KHAIRUNISA 8.00 15 HASRIANI 7.96
16 LILIANI 3.63 16 ILHAM 7.04
17 LULUK  8.00 17 KAULUM 6.52
18 MARIA 8.00 18 LEONARDI 7.96
19 MARTHA 4.20 19 LEWI 7.07
20 MUSTIKA 8.00 20 LINCE 7.33
21 NURUL 8.00 21 M. CHANDRA 8.00
22 NURUL QALBI 7.97 22 M. IRFAN 4.44
23 PUTRI 8.00 23 M. SIDDIQ 2.96
24 RAMCE 6.13 24 NADIA 8.00
25 RATIH 7.30 25 NELCE 5.00
26 REVIANSI 8.00 26 PASLUN 6.48
27 RISKI 7.47 27 PUTRI 7.70
28 RONALD 1.60 28 RAIMON 5.26
29 SATIAMU 8.00 29 RATNA 6.22
30 SURYO 7.47 30 REGINA 4.70
31 TIFANI 8.00 31 RIZKY 7.41
32 VENSKA 8.00 32 ROBERTH 7.96
33 WAODE 7.87 33 SERTHIO 6.22
34 YANTI 8.00 34 SITI  5.56



35 SYARIFUDIN 5.93



36 TRI NUR 8.00



37 YAKOBA 7.93



38 YUNIATI 7.93
12 IPA 5

12 IPA 6

1 ALBERT 1.28 1 ADELVIA W 6.96
2 ANASTASIA 8.00 2 ADRIAN 7.29
3 ANDI S 8.00 3 ANCE 5.96
4 ARNOL AYOMI 1.28 4 ANJAS 7.67
5 ASRIFANI 8.00 5 ANNI 7.96
6 BERTI 5.12 6 AYU 7.96
7 BESTIN 4.16 7 BRYAN 7.00
8 CHIKA 8.00 8 CARTENS 4.33
9 CICILIA 8.00 9 CICI 8.00
10 DESSI K 6.72 10 CLARA 7.63
11 ELIAS 7.32 11 CORY 7.92
12 ELSA F 3.48 12 DANIEL 7.96
13 ELSA N 5.12 13 DAUD 5.67
14 EMA 6.08 14 DESI E 8.00
15 EPIN 2.24 15 ELSEMINA 7.96
16 ESTER 1.92 16 ELVIRA 7.63
17 FAJAR 7.96 17 ENJEL G 6.33
18 FARLIN 2.56 18 ERENS 3.63
19 FILEMON 3.84 19 EVA 7.96
20 GILANG 8.00 20 EVER 8.00
21 GLADIS 6.40 21 GAMALIEL 5.29
22 GRASELA 8.00 22 HETTY 8.00
23 HAMSINA 6.72 23 JULIAN 7.96
24 HENNY 8.00 24 KERIL 8.00
25 IRMAYANTI 8.00 25 LAURENS 5.67
26 KARMELITA 8.00 26 LIDIA 8.00
27 KARTINA 4.16 27 MARSELA 5.63
28 M.NAJIB 8.00 28 MIKE 7.67
29 M.SYAFII 2.24 29 ONESIFORUS 7.67
30 MARIA K 4.16 30 SIMUN 4.33
31 MASDA 8.00 31 TABITA 5.29
32 NOLDI 4.80 32 TERESIA R 8.00
33 NUR QALBY 7.96 33 THERESHA N 7.63
34 SAHRIL 7.04 34 YOHANA R 8.00
35 ULFA 7.36 35 BERNICE B W 0.00
36 UMI 8.00 36 MARSHALL R F 5.00
37 VICHA 8.00


38 WAHYU 5.12


39 ZULKIFLI 7.96


12 IPA 7




1 ADOLOF F A 5.76


2 BILL T C 7.68


3 COSTANTINA M 6.72


4 DESSY R 6.72


5 FERONIKA W 6.40


6 JULIANI P 7.04


7 KURIOS B 5.44


8 LAMBERTUS M M 7.04


9 LENCI A S 8.00


10 LINDA Y A 8.00


11 MARIYANTI F P 8.00


12 MARLIN A I 7.00


13 MARTHA D W 7.96


14 MARTHINA A 7.96


15 MATEO H B 7.96


16 MAURITS A 7.04


17 MEGAYUS 8.00


18 MELY I B 4.48


19 MERAYSKE Y B 8.00


20 MEYLAN R R 6.40


21 MOSES R M 6.72


22 NASRANIUS A W 7.36


23 NOVELIA E D K 6.40


24 OKNER H H W 4.80


25 PILEMON M 8.00


26 RISCO R N 4.80


27 ROY P 8.00


28 SALOMINA Y 8.00


29 SAMUEL H N B 5.44


30 SETYO M S 4.16


31 TANTY R A S 7.04


32 VANDORA S T H K 5.76


33 VIRGILIO C M 8.00


34 YULIA P W 8.00